Route Servers

Route Servers

Route servers simplify BGP (Border Gateway Protocol) management by allowing multiple networks to exchange routing information without establishing direct peerings.

Network name ASN IPv4 address IPv6 address Peering w/Route Server
1Wire Communications 11475 149.112.13.18 2001:504:105::18
Acronis US 53991 149.112.13.53 2001:504:105::53
Amazon 16509 149.112.13.36 2001:504:105::36  
Amazon 16509 149.112.13.40 2001:504:105::40  
Beehive Telecom 32890 149.112.13.38 2001:504:105::38
Cloudflare 13767 149.112.13.27 2001:504:105::27  
DataBank 13767 149.112.13.23 2001:504:105::23
Direct Communications 19045 149.112.13.33 2001:504:105::33
ETS Telecom 18914 149.112.13.56 2001:504:105::56
FirstDigital 13415 149.112.13.24 2001:504:105::24
Google Fiber 16591 149.112.13.19 2001:504:105::19  
Google 15169 149.112.13.41 2001:504:105::41
Google 15169 149.112.13.42 2001:504:105::42  
Hurricane Electric 6939 149.112.13.31 2001:504:105::31
InfoWest 11071 149.112.13.13 2001:504:105::13
Microsoft 8075 149.112.13.43 2001:504:105::43  
Microsoft 8075 149.112.13.44 2001:504:105::44  
NOVVA 21529 149.112.13.22 2001:504:105::22  
Packet Clearing House 3856 149.112.13.37 2001:504:105::37
PBXIO 399936 149.112.13.54 2001:504:105::54  
Senawave 29844 149.112.13.21 2001:504:105::21  
Silver Star Communications 26223 149.112.13.57 2001:504:105::57
South Central Communications 26253 149.112.13.47 2001:504:105::47  
SpaceX 14593 149.112.13.58 2001:504:105::58
SpaceX 14593 149.112.13.59 2001:504:105::59
STRATA Networks 30432 149.112.13.55 2001:504:105::55
SumoFiber 4226 149.112.13.17 2001:504:105::17
Syringa Networks 15305 149.112.13.35 2001:504:105::35  
The Fusion Network 19754 149.112.13.34 2001:504:105::34
UK2Group 13213 149.112.13.39 2001:504:105::39
Utah Education Network 210 149.112.13.16 2001:504:105::16
UTOPIA 53407 149.112.13.15 2001:504:105::15
Voonami 30247 149.112.13.26 2001:504:105::26
Wasatch Broadband 23423 149.112.13.28 2001:504:105::28
XMission 6315 149.112.13.11 2001:504:105::11
Yiptel 33264 149.112.13.20 2001:504:105::20  
Z4 Internet 398479 149.112.13.48 2001:504:105::48  
  • Route servers simplify BGP (Border Gateway Protocol) management by allowing multiple networks to exchange routing information without establishing direct peerings.
  • They reduce the administrative burden on network operators by handling route distribution automatically.
  • Using route servers minimizes the number of BGP sessions required, leading to improved scalability and efficiency.
  • They enhance redundancy and reliability in an Internet Exchange Point (IXP) by providing an alternative path for routing updates.
  • Route servers help optimize network traffic by facilitating better route selection and reducing unnecessary hops.
  • They improve security by allowing filtering policies that prevent route leaks and other malicious activities.
  • ISPs and other network providers benefit from reduced operational costs since route servers eliminate the need for numerous bilateral agreements.
  • They simplify troubleshooting by centralizing routing decisions and making it easier to monitor BGP announcements.
  • Route servers contribute to a more stable and interconnected internet by promoting efficient and cooperative routing practices.